3D models of Peradectes crocheti from Palette (early Eocene, Provence)
3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
The specimens of Speothos pacivorus
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (20) , Maëva Judith Orliac (19) , Laurent Marivaux (13) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Leonardo Kerber (10) , Renaud Lebrun (9)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MNHN, Montevideo, Uruguay | MNHN_n/n | cervical vertebral series (7 vertebrae) + first thoracic vertebra | Mammalia/Pilosa/Mylodontidae | ✝Glossotherium robustum | |
MPAC, Colonia, Uruguay | MPAC 899 | Mandible | Mammalia/Pilosa/Mylodontidae | ✝Lestodon armatus | |
MNHN, Montevideo, Uruguay | MNHN-M 914 | Mandible | Mammalia/Pilosa/Mylodontidae | ✝Glossotherium robustum | |
SAUCE-P, Uruguay | CAV 379 | Mandible | Mammalia/Pilosa/Mylodontidae | ✝Mylodon darwinii | |
Mapuka Museum | MUN STRI 16535 | ulna | Mammalia/Pilosa/Mylodontidae | ✝indet. indet. |
Page 1 of 1, showing 5 record(s) out of 5 total