3D models of Miocene vertebrates from Tavers
Explodable 3D Dog Skull for Veterinary Education
3D model of Burmesescorpiops wunpawng
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (23) , Maƫva Judith Orliac (21) , Laurent Marivaux (16) , Rodolphe Tabuce (14) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12) , Renaud Lebrun (11)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
UMZ, Cambridge | C1021 | Mandible | Mammalia/Sirenia/Dugongidae | ✝Hydrodamalis gigas |
|
|
UMZ, Cambridge | 2017-3-9 | Mandible | Mammalia/Sirenia/Dugongidae | Dugong dugon |
|
|
UMZ, Cambridge | UMZC K.3223 | Skull | Mammalia/Carnivora/Canidae | Canis lupus dingo Blumenbach |
|
|
UMZ, Cambridge | UMZC K.3221 | Skull | Mammalia/Carnivora/Canidae | Canis lupus dingo Blumenbach |
|
|
UMZ, Cambridge | UMZC K.3016 | Skull | Mammalia/Carnivora/Canidae | Canis lupus familiaris |
|
|
UMZ, Cambridge | UMZC K.3149 | Skull | Mammalia/Carnivora/Canidae | Canis lupus |
|
|
UMZ, Cambridge | UMZC K.3152 | Skull | Mammalia/Carnivora/Canidae | Canis lupus |
|
|
UMZ, Cambridge | UMZC K.3150.1 | Skull | Mammalia/Carnivora/Canidae | Canis lupus |
|
|
UMZ, Cambridge | UMZC K.3141 | Skull | Mammalia/Carnivora/Canidae | Canis lupus |
Page 1 of 1, showing 9 record(s) out of 9 total