3D models of Kalakocetus, the earliest Cetacea
The specimens of Speothos pacivorus
3D models related to the publication: Hidden diversity of Palaeogene metatherians: a new family of polydolopimorphian marsupials from Peruvian Amazonia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , Eocene (11) , geometric morphometrics (10) , CT-scan (10) , Oligocene (9) , Micro-CT (9)
Maƫva Judith Orliac (24) , Lionel Hautier (24) , Laurent Marivaux (18) , Renaud Lebrun (15) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MSAE, Monserrato, Italy | MSAE 7688 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
MSAE, Monserrato, Italy | MSAE 6992 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
MSAE, Monserrato, Italy | MSAE 6428 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
MSAE, Monserrato, Italy | MSAE 6426 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
MSAE, Monserrato, Italy | MSAE 1852 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
MSAE, Monserrato, Italy | MSAE 95 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
MSAE, Monserrato, Italy | MSAE 78 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
MSAE, Monserrato, Italy | MSAE 63 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
MSAE, Monserrato, Italy | MSAE 62 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
MSAE, Monserrato, Italy | MSAE 59 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
Page 1 of 1, showing 10 record(s) out of 10 total