Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
IEBR, VAST, Vietnam | VTTu14-018 | Larynx | Mammalia/Chiroptera/Vespertilionidae | Myotis siligorensis |
|
|
IEBR, VAST, Vietnam | VN19-016 | Larynx | Mammalia/Chiroptera/Vespertilionidae | Myotis ater |
|
|
IEBR, VAST, Vietnam | VN11-0043 | Larynx | Mammalia/Chiroptera/Vespertilionidae | Kerivoula hardwickii |
|
|
UMMZ, Ann Arbor, USA | UMMZ 157013 | Endocranial cast | Mammalia/Chiroptera/Vespertilionidae | Scotophilus kuhlii |
|
|
UMMZ, Ann Arbor, USA | UMMZ 161396 | Endocranial cast | Mammalia/Chiroptera/Vespertilionidae | Kerivoula pellucida |
Page 1 of 1, showing 5 record(s) out of 5 total