3D models of teeth and neurovascular system in the rostrum of Spinosauridae (theropod dinosaurs)
Explodable 3D Dog Skull for Veterinary Education
3D models related to the publication : Nouvelles données géologiques et biostratigraphiques du gisement paléontologique à vertébrés de Mauvières, à Marcilly-sur-Maulne (Miocène Inférieur et Moyen ; Indre-et-Loire, France)
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , Eocene (11) , inner ear (11) , CT-scan (10) , geometric morphometrics (10) , Miocene (9) , Oligocene (9)
Lionel Hautier (25) , Maëva Judith Orliac (24) , Laurent Marivaux (20) , Bastien Mennecart (16) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Pierre-Olivier Antoine (13)
Page 2 of 2
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
SMF, Frankfurt, Germany | SMF 23749 | bones | Mammalia/Artiodactyla/Bovidae | Litocranius walleri |
|
|
SMF, Frankfurt, Germany | SMF 23747 | bones | Mammalia/Artiodactyla/Bovidae | Litocranius walleri |
|
|
SMF, Frankfurt, Germany | SMF 74435 | bones | Mammalia/Artiodactyla/Bovidae | Nanger dama |
|
|
SMNS, Stuttgart, Germany | SMNS 2998 | bones | Mammalia/Artiodactyla/Bovidae | Bison bonasus |
|
|
MNB, Berlin | ZMB 78829 | bones | Mammalia/Artiodactyla/Bovidae | Antilope cervicapra |
|
|
ZFMK, Bonn, Germany | ZFMK 2001.278 | bone | Mammalia/Artiodactyla/Bovidae | Aepyceros melampus |
|
|
NMB, Basel | NMB1037 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB2855 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB3365 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB3367 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB3038 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
Page 2 of 2, showing 11 record(s) out of 31 total