Explodable 3D Dog Skull for Veterinary Education
3D models of a Sheep and Goat Skull and Inner ear
3D models of anteaters snout morphology
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (23) , Maëva Judith Orliac (22) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Renaud Lebrun (13) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
SMNS, Stuttgart, Germany | SMNS-P-11084 | skull | Mammalia/Artiodactyla/Protocetidae | ✝Protocetus atavus |
|
|
University of Lomé, Togo | ULDG-KPO1 | Skull | Mammalia/Artiodactyla/Protocetidae | ✝Togocetus cf. traversei |
|
|
UCAD, Dakar | SNTB 2011-01 | Forelimb | Mammalia/Artiodactyla/Protocetidae | ✝?Carolinacetus indet. |
|
|
ISEM, Montpellier | UM KPG-M 80 | auditory bulla | Mammalia/Artiodactyla/Protocetidae | ✝Togocetus traversei |
|
|
ISEM, Montpellier | UM KPG-M 33 | auditory bulla | Mammalia/Artiodactyla/Protocetidae | ✝?Carolinacetus indet. |
|
|
ISEM, Montpellier | UM KPG-M 73 | Skull | Mammalia/Artiodactyla/Protocetidae | ✝indet. indet. |
|
|
ISEM, Montpellier | UM KPG-M 164 | Skull, petrosal | Mammalia/Artiodactyla/Protocetidae | ✝?Carolinacetus indet. |
|
|
UCAD, Dakar | SN103 | innominate | Mammalia/Artiodactyla/Protocetidae | ✝indet. indet. |
Page 1 of 1, showing 8 record(s) out of 8 total