Explodable 3D Dog Skull for Veterinary Education
Messinan papionine teeth from Tunisia
3D models of Ocnotherium skull
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , CT-scan (10) , Eocene (10) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maëva Judith Orliac (23) , Laurent Marivaux (18) , Renaud Lebrun (14) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
SMNS, Stuttgart, Germany | SMNS-P-11084 | skull | Mammalia/Artiodactyla/Protocetidae | ✝Protocetus atavus |
|
|
University of Lomé, Togo | ULDG-KPO1 | Skull | Mammalia/Artiodactyla/Protocetidae | ✝Togocetus cf. traversei |
|
|
UCAD, Dakar | SNTB 2011-01 | Forelimb | Mammalia/Artiodactyla/Protocetidae | ✝?Carolinacetus indet. |
|
|
ISEM, Montpellier | UM KPG-M 80 | auditory bulla | Mammalia/Artiodactyla/Protocetidae | ✝Togocetus traversei |
|
|
ISEM, Montpellier | UM KPG-M 33 | auditory bulla | Mammalia/Artiodactyla/Protocetidae | ✝?Carolinacetus indet. |
|
|
ISEM, Montpellier | UM KPG-M 73 | Skull | Mammalia/Artiodactyla/Protocetidae | ✝indet. indet. |
|
|
ISEM, Montpellier | UM KPG-M 164 | Skull, petrosal | Mammalia/Artiodactyla/Protocetidae | ✝?Carolinacetus indet. |
|
|
UCAD, Dakar | SN103 | innominate | Mammalia/Artiodactyla/Protocetidae | ✝indet. indet. |
Page 1 of 1, showing 8 record(s) out of 8 total