Explodable 3D Dog Skull for Veterinary Education
Messinan papionine teeth from Tunisia
3D models of Ocnotherium skull
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , CT-scan (10) , Eocene (10) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maëva Judith Orliac (23) , Laurent Marivaux (18) , Renaud Lebrun (14) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
UniLasalle, Beauvais, France | ULB-TAV-4 | cast of a tooth | Mammalia/Perissodactyla/Rhinocerotidae | ✝Ronzotherium romani |
|
|
UniLasalle, Beauvais, France | ULB-TAV-18 | cast of a tooth | Mammalia/Perissodactyla/Rhinocerotidae | ✝Plesiaceratherium lumiarense |
|
|
UniLasalle, Beauvais, France | ULB-TAV-17 | cast of a tooth | Mammalia/Perissodactyla/Rhinocerotidae | ✝Hispanotherium matritense |
|
|
NMB, Basel | NMB.O.B.928 + MJSN POI007–245 + NMB.I.O.43 | Skull and mandible | Mammalia/Perissodactyla/Rhinocerotidae | ✝Epiaceratherium magnum |
|
|
NMB, Basel | NMB.O.B.928 | Mandible | Mammalia/Perissodactyla/Rhinocerotidae | ✝Epiaceratherium magnum |
|
|
Jurassica Museum | MJSN POI007–245 | Skull | Mammalia/Perissodactyla/Rhinocerotidae | ✝Molassitherium delemontense |
Page 1 of 1, showing 6 record(s) out of 6 total