Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MUSM, Lima | MUSM 4775 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4766 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4765 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4763 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4761 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4757 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4756 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4755 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4748 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4747 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4746 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
Page 1 of 1, showing 11 record(s) out of 11 total