3D Topography and food processing in Palmatolepis
Explodable 3D Dog Skull for Veterinary Education
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , CT-scan (10) , Eocene (10) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (22) , Laurent Marivaux (18) , Rodolphe Tabuce (14) , Renaud Lebrun (13) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MUSM, Lima | MUSM 4794 | Ilium | Amphibia/Anura/Brachycephaloidea? | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4793 | Ilium | Amphibia/Anura/Brachycephaloidea? | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4792 | Ilium | Amphibia/Anura/Brachycephaloidea? | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4790 | Ilium | Amphibia/Anura/Brachycephaloidea? | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4789 | Ilium | Amphibia/Anura/Brachycephaloidea? | ✝Indet. indet. |
|
|
MUSM, Lima | MUSM 4788 | Ilium | Amphibia/Anura/Brachycephaloidea? | ✝Indet. indet. |
Page 1 of 1, showing 6 record(s) out of 6 total