3D Topography and food processing in Palmatolepis
Explodable 3D Dog Skull for Veterinary Education
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , CT-scan (10) , Eocene (10) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (22) , Laurent Marivaux (18) , Rodolphe Tabuce (14) , Renaud Lebrun (13) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MUSM, Lima | MUSM 4221 | bone + teeth | Mammalia/Polydolopimorphia/Wamradolopidae | ✝Wamradolops telloi |
|
|
MUSM, Lima | MUSM 4179 | Skull + teeth | Mammalia/Polydolopimorphia/Wamradolopidae | ✝Wamradolops telloi |
|
|
MUSM, Lima | MUSM 4144 | bone + teeth | Mammalia/Polydolopimorphia/Wamradolopidae | ✝Wamradolops telloi |
|
|
MUSM, Lima | MUSM 4058 | Tooth | Mammalia/Polydolopimorphia/Wamradolopidae | ✝Pozodolops manuelorum |
|
|
MUSM, Lima | MUSM 4041 | Bone + teeth | Mammalia/Polydolopimorphia/Wamradolopidae | ✝Pozodolops manuelorum |
|
|
MUSM, Lima | MUSM 4036 | bone + teeth | Mammalia/Polydolopimorphia/Wamradolopidae | ✝Pozodolops manuelorum |
|
|
MUSM, Lima | MUSM 4032 | Bone + teeth | Mammalia/Polydolopimorphia/Wamradolopidae | ✝Wamradolops telloi |
|
|
MUSM, Lima | MUSM 4029 | Bone + teeth | Mammalia/Polydolopimorphia/Wamradolopidae | ✝Pozodolops manuelorum |
Page 1 of 1, showing 8 record(s) out of 8 total