Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
FMNH, Chicago, USA | FMNH-PR-273 | Brain endocast | Sauropsida/Testudines/Meiolaniidae | ✝Naomichelys speciosa |
|
|
FMNH, Chicago, USA | FMNH 22178 | Brain endocast | Sauropsida/Testudines/Trionychidae | Apalone spinifera |
|
|
FMNH, Chicago, USA | FMNH 336751 | Skull, mandible, sternum, synsacrum, scapula, coracoid, humerus, ulna, radius, carpometacarpus, femur, tibiotarsus and tarsometatarsus | Aves/Passeriformes/Menuridae | Menura novaehollandiae |
|
|
FMNH, Chicago, USA | FMNH PR273 | skull | Sauropsida/Testudines/Helochelydridae | ✝Naomichelys speciosa |
|
|
FMNH, Chicago, USA | FMNH 22111 | Skull, bony labyrinth | Sauropsida/Testudines/Chelydridae | Macrochelys temminckii |
|
|
FMNH, Chicago, USA | FMNH PR 1974 | Skull, bony labyrinth | Reptilia/Sauropterygia/Pistosauria | ✝Augustasaurus hagdorni |
Page 1 of 1, showing 6 record(s) out of 6 total