3D Topography and food processing in Palmatolepis
Explodable 3D Dog Skull for Veterinary Education
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , CT-scan (10) , Eocene (10) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (22) , Laurent Marivaux (18) , Rodolphe Tabuce (14) , Renaud Lebrun (13) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
ISEM, Montpellier | UM-ZOOL-V12 | Molariform | Mammalia/Pilosa/Megalonychidae | Choloepus didactylus |
|
|
ISEM, Montpellier | UM 767V | Skull | Mammalia/Pilosa/Megalonychidae | Choloepus didactylus |
|
|
MNB, Berlin | ZMB_Mam_102634 | cervical vertebral series (6 vertebrae) + first thoracic vertebra | Mammalia/Pilosa/Megalonychidae | Choloepus didactylus |
|
|
MNB, Berlin | ZMB_Mam_38388 | cervical vertebral series (7 vertebrae) | Mammalia/Pilosa/Megalonychidae | Choloepus didactylus |
|
|
MNHN, Paris | MNHN-ZM-MO-1996-594 | skull | Mammalia/Pilosa/Megalonychidae | Choloepus didactylus |
|
|
MNHN, Paris | MNHN-ZM-MO-1882-625 | Maxillary bones and teeth | Mammalia/Pilosa/Megalonychidae | Choloepus didactylus |
Page 1 of 1, showing 6 record(s) out of 6 total