Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
3D models of a Sheep and Goat Skull and Inner ear
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
ISEM, Montpellier | UM N89 | skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. |
|
|
NHM, London | NHMUK 1924.5.10.1 | skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. |
|
|
MZS, France | MZS Cro 083 | skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. |
|
|
MHNL, France | MHNL 50001393 | Skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. |
|
|
LPED, France | AMU Zoo 04721 | Skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. |
|
|
ENS-Lyon, France | ag SVSTUA 022001 | Skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. |
Page 1 of 1, showing 6 record(s) out of 6 total