3D models of Cainotheriids Ossicular chain
3D models of Kalakocetus, the earliest Cetacea
The specimens of Speothos pacivorus
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , Eocene (11) , geometric morphometrics (10) , CT-scan (10) , Oligocene (9) , Micro-CT (9)
Lionel Hautier (25) , Maƫva Judith Orliac (24) , Laurent Marivaux (18) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MNHT | OST.AC.492 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca mulatta |
|
|
MNHT | OST.AC.488 | Enamel-dentine junction of the right upper third molar and left bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus sphinx |
|
|
MNHT | OST.2002-26 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Erythrocebus patas |
|
|
MRAC | 37579 | Enamel-dentine junction of the right upper third molar | Mammalia/Primates/Cercopithecidae | Lophocebus albigena |
|
|
MRAC | 37572 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Lophocebus albigena |
|
|
MRAC | 37478 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus |
|
|
MRAC | 37477 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus |
|
|
MRAC | 25456 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus angolensis |
|
|
MRAC | 17979 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Papio cynocephalus kindae |
|
|
MRAC | 8452 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Erythrocebus patas |
|
|
MRAC | 3503 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Papio cynocephalus kindae |
|
|
MRAC | 2800 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus guereza |
|
|
MRAC | 1215 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus guereza |
|
|
MRAC | 91.060-M-0071 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Piliocolobus foai |
|
|
MRAC | 73.029-M-0109 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Lophocebus albigena |
|
|
MRAC | 73.029-M-0106 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus |
|
|
MRAC | 73.018-M-0359 | Enamel-dentine junction of the right upper third molar | Mammalia/Primates/Cercopithecidae | Cercocebus torquatus |
|
|
UCAD, Dakar | SN-Tob-12-02 | Femur (fragments) | Mammalia/Carnivora/Mustelidae | ✝Indet indet |
|
|
FUMDHAM | FUMDHAM 113-145304-2 | left lower molar | Mammalia/Rodentia/Dinomyidae | ✝Niedemys piauiensis |
|
|
FUMDHAM | FUMDHAM 113-146365-2 | Upper right tooth | Mammalia/Rodentia/Dinomyidae | ✝Niedemys piauiensis |
Page 33 of 47, showing 20 record(s) out of 939 total