3D models of Cainotheriids Ossicular chain
Explodable 3D Dog Skull for Veterinary Education
3D models of teeth and neurovascular system in the rostrum of Spinosauridae (theropod dinosaurs)
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , Eocene (11) , geometric morphometrics (10) , CT-scan (10) , Oligocene (9) , Micro-CT (9)
Lionel Hautier (25) , Maƫva Judith Orliac (24) , Laurent Marivaux (19) , Bastien Mennecart (16) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Pierre-Olivier Antoine (13)
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MRAC | 17979 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Papio cynocephalus kindae |
|
|
MRAC | 8452 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Erythrocebus patas |
|
|
MRAC | 3503 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Papio cynocephalus kindae |
|
|
MRAC | 2800 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus guereza |
|
|
MRAC | 1215 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus guereza |
|
|
MRAC | 91.060-M-0071 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Piliocolobus foai |
|
|
MRAC | 73.029-M-0109 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Lophocebus albigena |
|
|
MRAC | 73.029-M-0106 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus |
|
|
MRAC | 73.018-M-0359 | Enamel-dentine junction of the right upper third molar | Mammalia/Primates/Cercopithecidae | Cercocebus torquatus |
|
|
UCAD, Dakar | SN-Tob-12-02 | Femur (fragments) | Mammalia/Carnivora/Mustelidae | ✝Indet indet |
|
|
FUMDHAM | FUMDHAM 113-145304-2 | left lower molar | Mammalia/Rodentia/Dinomyidae | ✝Niedemys piauiensis |
|
|
FUMDHAM | FUMDHAM 113-146365-2 | Upper right tooth | Mammalia/Rodentia/Dinomyidae | ✝Niedemys piauiensis |
|
|
UFAC | UFAC 2742 | Right dentary with cheek teeth | Mammalia/Rodentia/Dinomyidae | ✝Drytomomys sp. |
|
|
UFAC | UFAC 6460 | Holotype - Palatal region of the skull with cheek teeth | Mammalia/Rodentia/Dinomyidae | ✝Ferigolomys pacarana |
|
|
UFAC | UFAC 4762 | Right maxilla with cheek teeth | Mammalia/Rodentia/Dinomyidae | ✝Pseudopotamarchus villanuevai |
|
|
UFAC-CS | UFAC-CS 043 | Left dentary with cheek teeth | Mammalia/Rodentia/Dinomyidae | ✝Potamarchus adamiae |
|
|
UFAC-CS | UFAC-CS 011 | palatal region of the skull with cheek teeth | Mammalia/Rodentia/Dinomyidae | ✝Potamarchus adamiae |
|
|
UCAD, Dakar | SNTB 2011-01 | Forelimb | Mammalia/Artiodactyla/Protocetidae | ✝?Carolinacetus indet. |
|
|
SEM, Rapanui | AT1 | petrosal, in situ stapes | Mammalia/Artiodactyla/Delphinidae | indet. indet. |
|
|
no collection. | E26 | tooth | Mammalia/Lagomorpha/Leporidae | Oryctogalus cuniculus |
Page 34 of 48, showing 20 record(s) out of 951 total