Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
3D models of a Sheep and Goat Skull and Inner ear
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
IVPP, Beijing, China | IVPP V28596 | Teeth | Mammalia/Artiodactyla/Moschidae | ✝Hispanomeryx linxiaensis |
|
|
CUGB, Beijing, China | CUGB GV 87045 | Mandible with teeth | Mammalia/Artiodactyla/Moschidae | ✝Micromeryx? caoi |
|
|
MNB, Berlin | ZMB 51830 | bones | Mammalia/Artiodactyla/Moschidae | Moschus moschiferus |
|
|
MNB, Berlin | ZMB 60367 | bones | Mammalia/Artiodactyla/Moschidae | Moschus moschiferus |
|
|
MNB, Berlin | ZMB 62080 | bones | Mammalia/Artiodactyla/Moschidae | Moschus moschiferus |
|
|
NMB, Basel | NMB Sth. 833 | Skull, petrosal, bony labyrinth | Mammalia/Artiodactyla/Moschidae | ✝Micromeryx? eiselei |
Page 1 of 1, showing 6 record(s) out of 6 total