3D models of Euclastes dentaries (Chelonioidea). 			
	
	
3D models of early strepsirrhine primate teeth from North Africa 			
	
	
3D models of amphisbaenians from the Paleogene of North Africa 			
	
	3D GM dataset of bird skeletal variation  			
	
	
Skeletal embryonic development in the catshark 			
	
	
Bony connexions of the petrosal bone of extant hippos 			
	
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (22) , Maëva Judith Orliac (21) , Laurent Marivaux (16) , Rodolphe Tabuce (14) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12) , Renaud Lebrun (10)
|   | 3D models related to the publication: Protocetid (Cetacea, Artiodactyla) bullae and petrosals from the Middle Eocene locality of Kpogamé, Togo: new insights into the early history of cetacean hearingMickaël Mourlam Published online: 31/05/2017 |  | 
|   | 3D models related to the publication: Infrasonic and ultrasonic hearing evolved after the emergence of modern whalesMaëva J. Orliac Published online: 08/06/2017 |  | 
|   | 3D models related to the publication: Early Evolution of the Ossicular Chain in Cetacea: Into the Middle Ear Gears of a Semi-Aquatic Protocetid WhaleMickaël Mourlam Published online: 01/10/2019 |  | 
|   | M3#133labelled surface of the left petrosalType: "3D_surfaces" doi: 10.18563/m3.sf.133 Data citation: Mickaël Mourlam and Maëva J. Orliac, 2017. M3#133. doi: 10.18563/m3.sf.133state:published | Download 3D surface file | 
|   | M3#134left bullaof Protocetidae indeterminate from Kpogamé, TogoType: "3D_surfaces" doi: 10.18563/m3.sf.134 Data citation: Mickaël Mourlam and Maëva J. Orliac, 2017. M3#134. doi: 10.18563/m3.sf.134state:published | Download 3D surface file | 
|   | M3#135petrotympanic complex of Protocetidae indeterminate from Kpogamé, TogoType: "3D_surfaces" doi: 10.18563/m3.sf.135 Data citation: Mickaël Mourlam and Maëva J. Orliac, 2017. M3#135. doi: 10.18563/m3.sf.135state:published | Download 3D surface file | 
|   | M3#150bony labyrinth of Protocetidae indet. from Kpogamé, TogoType: "3D_surfaces" doi: 10.18563/m3.sf.150 Data citation: Maëva J. Orliac and Mickaël Mourlam, 2017. M3#150. doi: 10.18563/m3.sf.150state:published | Download 3D surface file | 
|   | M3#407stapesType: "3D_surfaces" doi: 10.18563/m3.sf.407 Data citation: Mickaël Mourlam and Maëva J. Orliac, 2019. M3#407. doi: 10.18563/m3.sf.407state:published | Download 3D surface file | 
|   | M3#408IncusType: "3D_surfaces" doi: 10.18563/m3.sf.408 Data citation: Mickaël Mourlam and Maëva J. Orliac, 2019. M3#408. doi: 10.18563/m3.sf.408state:published | Download 3D surface file | 
|   | M3#409MalleusType: "3D_surfaces" doi: 10.18563/m3.sf.409 Data citation: Mickaël Mourlam and Maëva J. Orliac, 2019. M3#409. doi: 10.18563/m3.sf.409state:published | Download 3D surface file | 








